SECTION 1: COMPANY AND PRODUCT IDENTIFICATION
Revision Date: April 23, 2013
PRODUCT NUMBER: | Rubex MS |
PRODUCT DESCRIPTION: | Modified Silicone Sealer |
SECTION 2: COMPOSITION/INFORMATION ON INGREDIENTS
Based on data available to Edge Adhesives, none of the components in this product are considered hazardous according to OSHA Hazard Communication Standard (29 CFR 1910. 1200). The composition of this compound is proprietary information. In the event of a medical emergency, detailed information will be provided to a nurse or physician.
SECTION 3: HAZARD(S) IDENTIFICATION
EMERGENCY OVERVIEW: | ||
---|---|---|
HMIS RATING: | HEALTH – 0 FLAMMABILITY – 1 REACTIVITY – 0 | |
See SECTION 8: | EXPOSURE CONTROLS/PERSONAL PROTECTION for personal protective equipment recommendations. | |
POTENTIAL HEALTH EFFECTS BY ROUTE OF ENTRY: | ||
EYE: | No irritation hazard in normal industrial use. | |
SKIN: | No irritation hazard in normal industrial use. | |
INHALATION: | Excessive inhalation of vapors may be harmful. Inhalation of dusts produced during cutting, grinding or sanding of this product in its cured state may cause irritation of the respiratory tract. Prolonged exposure may lead to inflammation and ulceration. | |
INGESTION: | Ingestion is not an anticipated route of exposure. | |
LONG-TERM (CHRONIC) HEALTH EFFECTS | ||
TARGET ORGAN(S): | No organs known to be damaged from exposure to this product. | |
REGULATED CARCINOGEN STATUS: | Unless noted below, this product does not contain regulated levels of NTP, IARC, ACGIH, or OSHA listed carcinogens. | |
EXISTING HEALTH CONDITIONS AFFECTED BY EXPOSURE: | No medical conditions affected by exposure. |
SECTION 4: FIRST AID MEASURES
IF IN EYES: | Remove the substance from the eye(s), and immediately flush eye(s) with plenty of water while retracting eyelids often. If inflammation or blurred vision develops, seek medical attention and provide the medical care professional with this MSDS. |
IF ON SKIN: | Wash with soap and water. |
IF VAPORS INHALED: | Remove to fresh air. Restore breathing, if necessary. Call a physician if symptoms persist. |
IF SWALLOWED: | Not an anticipated route of exposure. Do not induce vomiting. Seek medical attention if symptoms develop. Provide medical care provider with this MSDS. |
SECTION 5: FIRE FIGHTING MEASURES
FLASH POINT: | 200F |
AUTOIGNITION TEMPERATURE: | Not established |
LOWER EXPLOSIVE LIMIT (% in air): | Not established |
UPPER EXPLOSIVE LIMIT (% in air): | Not established |
EXTINGUISHING MEDIA: | Use water spray, foam, dry chemical or carbon dioxide. |
UNUSUAL FIRE AND EXPLOSION HAZARDS: | Material will burn in a fire. |
SPECIAL FIRE FIGHTING INSTRUCTIONS: | Persons exposed to products of combustion should wear self-contained breathing apparatus and full protective equipment. |
HAZARDOUS COMBUSTION PRODUCTS: | Carbon dioxide, Carbon monoxide, Bromine containing gases |
SECTION 6: ACCIDENTAL RELEASE MEASURES
SPECIAL | No adverse health effects expected from the clean-up of spilled material. |
PROTECTION: | Follow personal protective equipment recommendations found in Section 8 of this MSDS. |
Transport Emergency Phone Number (CHEMTREC): | 1-800-424-9300 |
SECTION 7: HANDLING AND STORAGE
Handling: | No special handling instructions due to toxicity. |
Storage: | Store in a cool, dry place. |
Consult the Technical Data Sheet for specific storage instructions. |
SECTION 8: EXPOSURE CONTROLS/PERSONAL PROTECTION
EYE PROTECTION: | Wear goggles when handling this product. |
SKIN PROTECTION: | Protect skin accordingly if working in environments with elevated temperatures. |
GLOVES: | Not normally required. Use nitrile gloves if conditions warrant. |
RESPIRATORY PROTECTION: | Not normally required. |
VENTILATION: | Use local exhaust ventilation to minimize exposure. |
HYGIENIC PRACTICES: | Wash hands before eating, smoking, or using the restroom. |
EXPOSURE LIMITS: | None applicable for this product when used for normal industrial applications. Avoid excessive and unnecessary exposure whenever possible. If deemed useful and essential for treatment, specific exposure limits of raw materials used during the manufacturing process will be provided to a nurse or physician. |
SECTION 9: PHYSICAL AND CHEMICAL PROPERTIES
PHYSICAL STATE: | Liquid Pumpable |
COLOR: | White |
ODOR: | Neutral |
ODOR THRESHOLD: | Not established |
SPECIFIC GRAVITY: | 1.3 – 1. 5 |
SOLIDS (% by weight): | 100% |
pH: | Not established |
BOILING POINT (deg. C): | Not established |
FREEZING/MELTING POINT (deg. C): | Not established |
VAPOR PRESSURE (mm Hg): | Not established |
VAPOR DENSITY: | Not established |
EVAPORATION RATE: | Not established |
OCTANOL/WATER COEFFICIENT: | Not established |
SECTION 10: STABILITY AND REACTIVITY
STABILITY: | Stable under normal conditions |
CHEMICAL INCOMPATIBILITY: | Not established |
HAZARDOUS POLYMERIZATION: | Will not occur |
HAZARDOUS DECOMPOSITION | Carbon monoxide, carbon dioxide, Bromine |
PRODUCTS: | containing gases |
SECTION 11: TOXICOLOGICAL INFORMATION
CHEMICAL NAME | LD50/LC50 |
Calcium carbonate | Oral LD50 Rat = 6450 mg/kg |
TOXICOLOGY SUMMARY: | No additional health information available. |
SECTION 12: ECOLOGICAL INFORMATION
OVERVIEW: | No ecological information available. |
SECTION 13: DISPOSAL CONSIDERATIONS
To the best of our knowledge, this product does not meet the definition of hazardous waste under the U.S. EPA Hazardous Waste Regulations 40 CFR 261. Dispose of in accordance with federal, state, and local law. Consult your state, local or provincial authorities and your local waste vendor for more restrictive requirements.
SECTION 14: TRANSPORTATION INFORMATION
Consult Bill of Lading for transportation information.
SECTION 15: REGULATORY INFORMATION
INVENTORY STATUS: | |
U.S. EPA TSCA: | This product is in compliance with the Toxic Substances Control Act's Inventory requirements. |
If you need more information about the inventory status of this product, call 651-236-5858
This product may contain chemical substances that are regulated for export by various government agencies (such as the Environmental Protection Agency, the Bureau of Industry and Security, or the Drug Enforcement Administration, among others).
FEDERAL REPORTING: | |
EPA SARA Title III Section 313 |
Unless listed below, this product does not contain toxic chemical(s) subject to the reporting requirements of section 313 of Title III of the Superfund Amendments and Reauthorization Act of 1986 (SARA) and 40 CFR part 72. EPA has advised that when a percentage range is listed the midpoint may be used to fulfill reporting obligations.
Chemical Name | CAS# | % |
---|---|---|
None Applicable | ||
None Applicable | ||
None Applicable |
WHMIS STATUS: Unless listed below, this product is not controlled under the Canadian Workplace Hazardous Materials Information System.
D2B